SKU:
MIAUD080004I8T
₱26,690.00
Out of stock
17
People watching this product now!
Fast Shipping
Carrier information
Store Pickup
Pick-up at your preferred store
24/7 Support
Unlimited help desk
Warranty
7 Days after purchase
Additional information
| Brand |
|---|
Description
i-8 & i-8a Features
- 8“ polypropylene LF driver with rubber surround and
- 1.5“ (38 mm) voice coil
- 1”, ferrofluid, neodymium, silk-dome tweeter
- 60º x 60º coverage
- 60 Hz – 20 kHz frequency response
- Max long term output 111 dB SPL
- High-density wood enclosure with durable textured finish
- Variable position yoke bracket mounting hardware included
- 70 watt RMS onboard amplifier (i-8a only)

Applications
- Restaurants and cafes
- Bars and clubs
- Corporate facilities
- House of worship
- Front-fill & under-balcony coverage
- Retail outlets
- Airports
| DESCRIPTION | Passive 8-inch surface-mount foreground system | Powered 8-inch surface-mount foreground system |
| ACOUSTIC DATA | ||
| Frequency Response (+- 3 dB) | ||
| Frequency Range (-10 dB) | 60 Hz – 20 kHz | 60 Hz – 20 kHz |
| Sensitivity (1 W/1 m) | 45 Hz – 20 Khz | 45 Hz – 20 Khz |
| Power Handling Long Term | 90 dB | 90 dB |
| Power Handling Program | 110 watts | 100 watts rms |
| Max Peak SPL(band limited pink noise 6 dB crest factor) | 220 watts | 220 watts |
| Max SPL Long Term (AVG SPL @1 band limited pink noise 6 dB crest factor)) | 114 dB SPL | 111 dB SPL |
| Coverage Horizontal | 108 dB SPL | 108 dB SPL |
| Coverage Vertical | 60 degrees – 6 dB | 60 degrees – 6 dB |
| Operating Modes | 60 degrees – 6 dB | 60 degrees – 6 dB |
| Input Connectors | 8 Ohms or 4 Transformer taps for 70/100 V Operation | Internal Powered |
| TRANSDUCER DATA | ||
| LF Driver Description | 8 inch polypropylene, rubber surround, 1.5 voice coil, ferrite, 11.5 mm winding, 6 mm gap height, 8 Ohms | |
| HF Driver Description | 1 inch (25mm) neodymium magnet ferrofluid cooled silk dome, on wave-guide 8 Ohms, | |
| Impedance | 8 Ohms | |
| PHYSICAL DATA | ||
| Cabinet Material | High density wood composite | |
| Cabinet Surface | Black polyurethane coating | |
| Dimensions (H x W x D) | 16.14 x 10.79 x 9.57 in (410 x 274 x 243 mm) | |
| Weight | Net: 16.6 lbs (7.52 kg) / Shipped: 2.,7 lbs (12.11 kg) | Net: 18.3 lbs (8.3 kg) / Shipped: 26.7 lbs (12.11 kg) |

